Sizing Chart

Women's Pulse Bra
Size Bust (cm) Under Bust (cm)
XS (UK/NZ 6) 70 - 80 60 - 70
S (UK/NZ 8) 80 - 90 70 - 80
M (UK/NZ 10) 90 - 100 80 - 90
L (UK/NZ 12) 100 - 110 90 - 100
XL (UK/NZ 14) 110 - 120 100 - 110
XXL (UK/NZ 16) 120 - 130 110 - 120
XXXL (UK/NZ 18) 130 - 140 120 - 130

 

Women's Focus Bra
Size Bust (cm) Under Bust (cm)
XS (UK/NZ 6) 70 - 80 62 - 72
S (UK/NZ 8) 80 - 90 72 - 82
M (UK/NZ 10) 90 - 100 82 - 92
L (UK/NZ 12) 100 - 110 92 - 102
XL (UK/NZ 14) 110 - 120 102 - 112
XXL (UK/NZ 16) 120 - 130 112 - 122
XXXL (UK/NZ 18) 130 - 140

122 - 132

 

Women's Legging Shorts
Size Waist (cm) Hip (cm) Full Length (cm) Inner Leg Length (cm)
XS (UK/NZ 6) 55 - 65 65 - 75 37 13
S (UK/NZ 8) 65 - 75 75 - 85 38 13
M (UK/NZ 10) 75 - 85 85 - 95 39 13
L (UK/NZ 12) 85 - 95 95 - 105 40 13
XL (UK/NZ 14) 95 - 105 105 - 115 41 13
XXL (UK/NZ 16) 105 - 115 115 - 125 42 13
XXXL (UK/NZ 18) 115 - 125 125 - 135 43 13

 

Women's Leggings
Size Waist (cm) Hip (cm) Full Length (cm) Inner Leg Length (cm)
XS (UK/NZ 6) 55 - 65 65 - 75 81 56
S (UK/NZ 8) 65 - 75 75 - 85 82 57
M (UK/NZ 10) 75 - 85 85 - 95 83 58
L (UK/NZ 12) 85 - 95 95 - 105 84 59
XL (UK/NZ 14) 95 - 105 105 - 115 85 60
XXL (UK/NZ 16) 105 - 115 115 - 125 86 61
XXXL (UK/NZ 18) 115 - 125 125 - 135 87 62

 

Unisex Oversized Crews
Size Chest (cm) Full Length (cm)
Mens = XXS / Womens = XS 115 - 120 69
Mens = XS / Womens = S 120 - 125 70
Mens = S / Womens = M 125 - 130 71
Mens = M / Womens = XL 130 - 135 72
Mens = L / Womens = XL 135 - 140 73
Mens = XL / Womens = XXL 140 - 145 74
Mens = XXL/ Womens = XXXL 145 - 150 75

 

Mens Tanks
Size Chest (cm) Full Length (cm)
XS 95 - 100 75
S 100 - 105 76
M 105 - 110 77
L 110 - 115 78
XL 115 - 120 79
XXL 120 - 125 80
XXXL 125 - 130 81

 

Mens Singlets
Size Chest (cm) Full Length (cm)
XS 95 - 100 75
S 100 - 105 76
M 105 - 110 77
L 110 - 115 78
XL 115 - 120 79
XXL 120 - 125 80
XXXL 125 - 130 81

 

Mens T-shirts
Size Chest (cm) Full Length (cm)
XS 95 - 100 74
S 100 - 105 75
M 105 - 110 76
L 110 - 115 77
XL 115 - 120 78
XXL 120 - 125 79
XXXL 125 - 130 80

 

Mens Shorts
Size Waist (cm) Full Length (cm) Inner Leg Length (cm)
XS 85 - 95 36.5 15.5
S 95 - 105 38 16
M 105 - 115 39.5 16.5
L 115 - 125 41 17
XL 125 - 135 42.5 17.5
XXL 135 - 145 44 18
XXXL 145 - 155 45.5 18.5

 

*Measurements are all in CM unless advised otherwise.

*Please note measurements don't include stretch. Sizes will stretch to hug the body further.