Women's 7/8 Leggings Size Chart
Women's Leggings | |||
Size | Waist (cm) | Hip (cm) |
Full Length (cm) (Including Waistband) |
XS (UK/NZ 6) | 55 - 65 | 65 - 75 | 81 |
S (UK/NZ 8) | 65 - 75 | 75 - 85 | 82 |
M (UK/NZ 10) | 75 - 85 | 85 - 95 | 83 |
L (UK/NZ 12) | 85 - 95 | 95 - 105 | 84 |
XL (UK/NZ 14) | 95 - 105 | 105 - 115 | 86 |
2XL (UK/NZ 16) | 105 - 115 | 115 - 125 | 87 |
3XL (UK/NZ 18) | 115 - 125 | 125 - 135 | 89 |
4XL (UK/NZ 20) | 125 - 135 | 135 - 145 | 90 |
5XL (UK/NZ 22) | 135 - 145 | 145 - 155 | 92 |
6XL (UK/NZ 24/26) | 145 - 155 | 155 - 165 | 93 |
*Measurements are all in CM unless advised otherwise.
*Please note measurements don't include stretch. Sizes will stretch to hug the body further.